Waukesha County Lakes
Waukesha County Lakes Information

Waukesha County’s LAKE COUNTRY contains all or portions of 33 major lakes with a combined surface area of approximately 14,000 acres, or 21.9 square miles, or about 3.8% of the total area of the County.(This represents about 38% of the combined surface area of the 101 major lakes in the seven-county Southeastern Wisconsin Region, more than any other county in the Region.)
Thirty of the major lakes are located entirely within the County, while three major lakes, Lake Denoon, Golden Lake, and Lake Five, are located only partially within the County. In addition to the major lakes, there are 47 other named water bodies with lake characteristics (major inland lakes are those with a surface area of 50 acres or larger)
Waukesha County’s LAKE COUNTRY – A place to gather & talk about living on the lake, wanting to live on the lake, and desire adventures at the lake.
Discover Waukesha County – Lake Country and the Beauty of WATER
The many lakes in Waukesha County gives you the chance to get away from it all. Once known as the Saratoga of the west, Waukesha County was a popular resort destination. The area still retains this idyllic feel as it looks out over the pristine lakes of Wisconsin, some of which are: Pewaukee Lake, Upper and Lower Nemahbin, Lake Nagawicka, Beaver Lake, Pine Lake, Upper and Lower Nashotah Lake,Oconomowoc Lake, Lac La Belle, Silver Lake, Okauchee Lake, North Lake, and Moose Lake.
Waukesha County’s LAKE COUNTRY contains all or portions of 33 major lakes with a combined surface area of approximately 14,000 acres, or 21.9 square miles, or about 3.8% of the total area of the County.(This represents about 38% of the combined surface area of the 101 major lakes in the seven-county Southeastern Wisconsin Region, more than any other county in the Region.)
Thirty of the major lakes are located entirely within the County, while three major lakes, Lake Denoon, Golden Lake, and Lake Five, are located only partially within the County. In addition to the major lakes, there are 47 other named water bodies with lake characteristics (major inland lakes are those with a surface area of 50 acres or larger)
Lake | Watershed | Township | Surface Area | Max. Depth |
(acres) | (feet) | |||
Applebecker Millpond | Bark | Delafield | 12 | 5 |
Ashippun* | Ashippun | Oconomowoc | 83 | 40 |
Bass Bay | Muskego-Wind | Muskego | 100 | 23 |
Beaver | Oconomowoc | Merton | 316 | 49 |
Beaver Dam | Bark | Eagle | 36 | |
Big Bend Pond | Middle Fox | Vernon | 7 | 10 |
Big Muskego* | Muskego-Wind | Muskego | 2,260 | 4 |
Brown | Mukwonago | Mukwonago | 12 | 15 |
Buth | Bark | Summit | 4 | 5 |
Cornell | Oconomowoc | Merton | 16 | 12 |
Crooked | Bark | Summit | 58 | 16 |
Crystal | Oconomowoc | Oconomowoc | 17 | 30 |
Denoon | Middle Fox | Muskego | 162 | 55 |
Duck | Bark | Summit | 12 | 1 |
Dutchman | Bark | Ottawa | 33 | 43 |
Eagle Spring* | Mukwonago | Eagle | 311 | 8 |
Egg | Bark | Summit | 2 | 3 |
Etter | Upper Fox | Delafield | 11 | 5 |
Five | Oconomowoc | Merton | 102 | 23 |
Florence | Oconomowoc | Oconomowoc | 21 | 48 |
Forest | Oconomowoc | Merton | 41 | 17 |
Fowler* | Oconomowoc | Oconomowoc | 99 | 50 |
Garvin | Oconomowoc | Merton | 17 | 36 |
Golden | Bark | Summit | 250 | 46 |
Grass (Mud) | Oconomowoc | Merton | 33 | |
Henrietta | Bark | Summit | 15 | 7 |
Hogan | Mukwonago | Mukwonago | 8 | 3 |
Hunters | Bark | Ottawa | 57 | 46 |
Keesus* | Oconomowoc | Merton | 237 | 42 |
Lac La Belle* | Oconomowoc | Oconomowoc | 1,117 | 45 |
Larkin | Bark | Ottawa | 57 | 4 |
Leota (Laura) | Oconomowoc | Summit | 8 | 11 |
Linnie Lac* | Muskego-Wind | New Berlin | 6 | 6 |
Little Muskego* | Muskego-Wind | Muskego | 506 | 65 |
Lower Genesee | Bark | Summit | 66 | 45 |
Lower Kelly | Root | New Berlin | 3 | 36 |
Lower Nashotah | Bark | Summit | 90 | 43 |
Lower Nemahbin | Bark | Summit | 271 | 36 |
Lower Phantom* | Mukwonago | Mukwonago | 433 | 12 |
Menomonee Park Pond | Upper Fox | Menomonee Falls | 15 | 50 |
Merton Millpond | Bark | Lisbon | 38 | 8 |
Middle Genesee* | Bark | Summit | 109 | 40 |
Monches Millpond | Oconomowoc | Merton | 16 | 4 |
Monterey Millpond | Ashippun | Oconomowoc | 30 | 8 |
Moose | Oconomowoc | Merton | 81 | 61 |
Mukwonago Park Pond | Mukwonago | Mukwonago | 1 | 5 |
Nagawicka | Bark | Delafield | 957 | 90 |
Norris Foundation Pond | Middle Fox | Vernon | 3 | 8 |
North* | Oconomowoc | Merton | 439 | 78 |
Oconomowoc | Oconomowoc | Oconomowoc | 804 | 62 |
Okauchee* | Oconomowoc | Oconomowoc | 1,187 | 94 |
Ottawa | Scuppernong | Ottawa | 28 | 16 |
Pewaukee | Upper Fox | Delafield | 2,493 | 45 |
Pine | Oconomowoc | Merton | 703 | 85 |
Pretty* | Bark | Ottawa | 64 | 35 |
Rainbow Springs | Mukwonago | Eagle | 25 | 16 |
Reagon | Bark | Ottawa | 16 | 10 |
Roxy Pond | Mukwonago | Mukwonago | 17 | 3 |
Saratoga | Upper Fox | Waukesha | 24 | 6 |
Saylesville Millpond | Middle Fox | Genesee | 45 | 4 |
School Section* | Bark | Ottawa | 125 | 8 |
Scuppernong Creek Pond | Bark | Ottawa | 20 | 5 |
Silver | Oconomowoc | Summit | 222 | 44 |
Spahn | Bark | Summit | 4 | 5 |
Spring | Middle Fox | Mukwonago | 105 | 22 |
Spring (Dousman) | Bark | Ottawa | 14 | 8 |
Sybil | Bark | Summit | 2 | |
Tamarack | Oconomowoc | Oconomowoc | 30 | 15 |
Tierney | Oconomowoc | Oconomowoc | 15 | 5 |
Upper Genesee | Bark | Summit | 37 | 27 |
Upper Kelly | Root | New Berlin | 12 | 9 |
Upper Nashotah | Bark | Summit | 133 | 53 |
Upper Nemahbin* | Bark | Summit | 283 | 61 |
Upper Oconomowoc | Oconomowoc | Oconomowoc | 43 | 11 |
Upper Phantom* | Mukwonago | Mukwonago | 110 | 29 |
Utica | Bark | Summit | 14 | 25 |
Waterville | Bark | Summit | 68 | 12 |
Widgeon/Bowron | Bark | Summit | 25 | 25 |
Willow Spring* | Middle Fox | Mukwonago | 46 | 13 |
Wood | Mukwonago | Mukwonago | 20 | 22 |
Waukesha County’s LAKE COUNTRY – A place to gather & talk about living on the lake, wanting to live on the lake, and desire adventures at the lake.